VCT Manager

Kickoff

Recent results

All

No results yet. The first matches play at the next sim.

Kickoff · Pacific

Upper bracket

Upper R1

Upper R2

Upper R3

Upper final

Seed 8Seed 9Seed 5Seed 12Seed 7Seed 10Seed 6Seed 11Seed 1?Seed 4?Seed 2?Seed 3???????

1st · to Masters 1

Kickoff · Pacific

Triple elimination · 12 teams · Bo3

Upper bracket

Upper R1

Upper R2

Upper R3

Upper final

Seed 8Seed 9Seed 5Seed 12Seed 7Seed 10Seed 6Seed 11Seed 1?Seed 4?Seed 2?Seed 3???????

1st · to Masters 1

Middle bracket · losers of upper R1–R3 and the upper final drop in here

Middle R1

Middle R2

Middle R3

Middle R4

Middle final

????????????????????

2nd · to Masters 1

Lower bracket · losers of middle R1–R4 and the middle final drop in here

Lower R1

Lower R2

Lower R3

Lower R4

Lower R5

Lower final

??????????????????

3rd · to Masters 1

Upcoming

All matches

No matches scheduled yet.

Movers of the week

Rankings

Public ratings move once results are in.

Race to Champions

Full standings
#TeamKickoffPtsGap
1Nongshim RedForce–0–
2VARREL–00
3T1–00
4Gen.G–00
Champions cut line
5DetonatioN FocusMeBubble, level on points00

Top performers

Full stats

No official maps played yet.

No news yet. Signings, patches and event winners land here after each sim.

Next sim

Season 2027 · week 1

Results land at 18:00 UTC. Every public rating updates.

Season calendar

November – December 2026

  1. Week 1 · November 5th 2026, 18:00 UTC · Next sim
  2. Week 2 · November 6th 2026, 18:00 UTC
  3. Week 3 · November 7th 2026, 18:00 UTC
  4. Week 4 · November 8th 2026, 18:00 UTC
  5. Week 5 · November 9th 2026, 18:00 UTC
  6. Week 6 · November 10th 2026, 18:00 UTC · Kickoff
  7. Week 7 · November 11th 2026, 18:00 UTC · Kickoff
  8. Week 8 · November 12th 2026, 18:00 UTC · Kickoff
  9. Week 9 · November 13th 2026, 18:00 UTC · Masters 1
  10. Week 10 · November 14th 2026, 18:00 UTC · Masters 1
  11. Week 11 · November 15th 2026, 18:00 UTC · Masters 1
  12. Week 12 · November 16th 2026, 18:00 UTC · Masters 1
  13. Week 13 · November 17th 2026, 18:00 UTC · Cup 1
  14. Week 14 · November 18th 2026, 18:00 UTC · Cup 1
  15. Week 15 · November 19th 2026, 18:00 UTC · Cup 1
  16. Week 16 · November 20th 2026, 18:00 UTC · Cup 1
  17. Week 17 · November 21st 2026, 18:00 UTC · Cup 1
  18. Week 18 · November 22nd 2026, 18:00 UTC · Masters 2
  19. Week 19 · November 23rd 2026, 18:00 UTC · Masters 2
  20. Week 20 · November 24th 2026, 18:00 UTC · Masters 2
  21. Week 21 · November 25th 2026, 18:00 UTC · Masters 2
  22. Week 22 · November 26th 2026, 18:00 UTC · Cup 2
  23. Week 23 · November 27th 2026, 18:00 UTC · Cup 2
  24. Week 24 · November 28th 2026, 18:00 UTC · Cup 2
  25. Week 25 · November 29th 2026, 18:00 UTC · Cup 2
  26. Week 26 · November 30th 2026, 18:00 UTC · Cup 2
  27. Week 27 · December 1st 2026, 18:00 UTC · Champions
  28. Week 28 · December 2nd 2026, 18:00 UTC · Champions
  29. Week 29 · December 3rd 2026, 18:00 UTC · Champions
  30. Week 30 · December 4th 2026, 18:00 UTC · Champions
  31. Week 31 · December 5th 2026, 18:00 UTC · Season ends, contracts run down
  32. Week 32 · December 6th 2026, 18:00 UTC · Aging and retirements
  33. Week 33 · December 7th 2026, 18:00 UTC · Prospect class joins free agency
  34. Week 34 · December 8th 2026, 18:00 UTC · Transfer window opens
  35. Week 35 · December 9th 2026, 18:00 UTC · Transfer window, last week