
DetonatioN FocusMe
#1Public rating
0Circuit points · 1st Pacific
0–0Series this season
Roster
Last 30 days| Player | Role | Age | Contract | Salary | R | ACS | KAST | Maps |
|---|---|---|---|---|---|---|---|---|
| AkameYu Gwang-hui (유광희) | Initiator | 22 | Until end of 2027 | $206k | – | – | – | 0 |
| CaedyeAmon Mateus Okakura | Sentinel | 23 | Until end of 2029 | $127k | – | – | – | 0 |
| MeiyIbuki Seki | Duelist | 18 | Until end of 2029 | $288k | – | – | – | 0 |
| SSeeSTomonori Okimura | Controller | 22 | Until end of 2029 | $131k | – | – | – | 0 |
| yatsukaKazuya Ikeda | Duelist | 27 | Until end of 2029 | $131k | – | – | – | 0 |
Recent results
All matchesNo official matches played yet.
Map records
No maps played this season yet.