
Kickoff
Recent results
AllNo results yet. The first matches play at the next sim.
Kickoff · China
Upper bracket
Upper R1
Upper R2
Upper R3
Upper final
Seed 8Seed 9Seed 5Seed 12Seed 7Seed 10Seed 6Seed 11Seed 1?Seed 4?Seed 2?Seed 3???????1st · to Masters 1
Upcoming
All matchesNo matches scheduled yet.
Movers of the week
RankingsPublic ratings move once results are in.
Race to Champions
Full standings| # | Team | Kickoff | Pts | Gap |
|---|---|---|---|---|
| 1 | All Gamers | – | 0 | – |
| 2 | EDward Gaming | – | 0 | 0 |
| 3 | FunPlus Phoenix | – | 0 | 0 |
| 4 | Dragon Ranger Gaming | – | 0 | 0 |
| Champions cut line | ||||
| 5 | Bilibili Gaming | Bubble, level on points | 0 | 0 |
Top performers
Full statsNo official maps played yet.
News
All newsNo news yet. Signings, patches and event winners land here after each sim.
Next sim
Season 2027 · week 1Results land at 18:00 UTC. Every public rating updates.
Season calendar
November – December 2026
- Week 1 · November 5th 2026, 18:00 UTC · Next sim
- Week 2 · November 6th 2026, 18:00 UTC
- Week 3 · November 7th 2026, 18:00 UTC
- Week 4 · November 8th 2026, 18:00 UTC
- Week 5 · November 9th 2026, 18:00 UTC
- Week 6 · November 10th 2026, 18:00 UTC · Kickoff
- Week 7 · November 11th 2026, 18:00 UTC · Kickoff
- Week 8 · November 12th 2026, 18:00 UTC · Kickoff
- Week 9 · November 13th 2026, 18:00 UTC · Masters 1
- Week 10 · November 14th 2026, 18:00 UTC · Masters 1
- Week 11 · November 15th 2026, 18:00 UTC · Masters 1
- Week 12 · November 16th 2026, 18:00 UTC · Masters 1
- Week 13 · November 17th 2026, 18:00 UTC · Cup 1
- Week 14 · November 18th 2026, 18:00 UTC · Cup 1
- Week 15 · November 19th 2026, 18:00 UTC · Cup 1
- Week 16 · November 20th 2026, 18:00 UTC · Cup 1
- Week 17 · November 21st 2026, 18:00 UTC · Cup 1
- Week 18 · November 22nd 2026, 18:00 UTC · Masters 2
- Week 19 · November 23rd 2026, 18:00 UTC · Masters 2
- Week 20 · November 24th 2026, 18:00 UTC · Masters 2
- Week 21 · November 25th 2026, 18:00 UTC · Masters 2
- Week 22 · November 26th 2026, 18:00 UTC · Cup 2
- Week 23 · November 27th 2026, 18:00 UTC · Cup 2
- Week 24 · November 28th 2026, 18:00 UTC · Cup 2
- Week 25 · November 29th 2026, 18:00 UTC · Cup 2
- Week 26 · November 30th 2026, 18:00 UTC · Cup 2
- Week 27 · December 1st 2026, 18:00 UTC · Champions
- Week 28 · December 2nd 2026, 18:00 UTC · Champions
- Week 29 · December 3rd 2026, 18:00 UTC · Champions
- Week 30 · December 4th 2026, 18:00 UTC · Champions
- Week 31 · December 5th 2026, 18:00 UTC · Season ends, contracts run down
- Week 32 · December 6th 2026, 18:00 UTC · Aging and retirements
- Week 33 · December 7th 2026, 18:00 UTC · Prospect class joins free agency
- Week 34 · December 8th 2026, 18:00 UTC · Transfer window opens
- Week 35 · December 9th 2026, 18:00 UTC · Transfer window, last week