
Global Esports
#1Public rating
0Circuit points · 1st Pacific
0–0Series this season
Roster
Last 30 days| Player | Role | Age | Contract | Salary | R | ACS | KAST | Maps |
|---|---|---|---|---|---|---|---|---|
| AutumnKale Dunne | Duelist | 25 | Until end of 2029 | $186k | – | – | – | 0 |
| Kr1stalSavva Fedorov | Initiator | 19 | Until end of 2028 | $181k | – | – | – | 0 |
| PatMenPatrick Mendoza | Controller | 27 | Until end of 2027 | $228k | – | – | – | 0 |
| UdoTanGo Kyung-won (고경원) | Duelist | 19 | Until end of 2029 | $181k | – | – | – | 0 |
| xavi8kXavier Juan | Controller | 25 | Until end of 2027 | $196k | – | – | – | 0 |
Recent results
All matchesNo official matches played yet.
Map records
No maps played this season yet.