
Rex Regum Qeon
#1Public rating
0Circuit points · 1st Pacific
0–0Series this season
Roster
Last 30 days| Player | Role | Age | Contract | Salary | R | ACS | KAST | Maps |
|---|---|---|---|---|---|---|---|---|
| crazyguyNgô Công Anh | Initiator | 21 | Until end of 2029 | $148k | – | – | – | 0 |
| JemkinMaksim Batorov | Duelist | 19 | Until end of 2029 | $276k | – | – | – | 0 |
| KushyBryan Carlos Setiawan | Initiator | 25 | Until end of 2028 | $127k | – | – | – | 0 |
| MonyetCahya Nugraha | Duelist | 24 | Until end of 2028 | $161k | – | – | – | 0 |
| XanXan Ng | Duelist | 20 | Until end of 2027 | $123k | – | – | – | 0 |
| xfferoDavid Monangin | Sentinel | 26 | Until end of 2028 | $223k | – | – | – | 0 |
Recent results
All matchesNo official matches played yet.
Map records
No maps played this season yet.