
MIBR
#1Public rating
0Circuit points · 1st Americas
0–0Series this season
Roster
Last 30 days| Player | Role | Age | Contract | Salary | R | ACS | KAST | Maps |
|---|---|---|---|---|---|---|---|---|
| aspasErick Santos | Duelist | 23 | Until end of 2029 | $223k | – | – | – | 0 |
| MazinoRoberto Rivas | Controller | 23 | Until end of 2029 | $152k | – | – | – | 0 |
| texIan Botsch | Sentinel | 23 | Until end of 2028 | $100k | – | – | – | 0 |
| VernoAndrew Maust | Initiator | 24 | Until end of 2027 | $257k | – | – | – | 0 |
| zekkenZachary Patrone | Duelist | 24 | Until end of 2028 | $206k | – | – | – | 0 |
Recent results
All matchesNo official matches played yet.
Map records
No maps played this season yet.