
Team Secret
#1Public rating
0Circuit points · 1st Pacific
0–0Series this season
Roster
Last 30 days| Player | Role | Age | Contract | Salary | R | ACS | KAST | Maps |
|---|---|---|---|---|---|---|---|---|
| kellySKelly Sedillo | Controller | 19 | Until end of 2028 | $161k | – | – | – | 0 |
| natzJonathan Adiputra | Controller | 16 | Until end of 2027 | $127k | – | – | – | 0 |
| skye | Sentinel | 26 | Until end of 2029 | $176k | – | – | – | 0 |
| STYRONTidus Goh | Initiator | 22 | Until end of 2027 | $143k | – | – | – | 0 |
| SylvanGo Young-sup (고영섭) | Controller | 18 | Until end of 2027 | $181k | – | – | – | 0 |
| ZeusJhian Vega | Duelist | 25 | Until end of 2027 | $201k | – | – | – | 0 |
Recent results
All matchesNo official matches played yet.
Map records
No maps played this season yet.