
FURIA
#1Public rating
0Circuit points · 1st Americas
0–0Series this season
Roster
Last 30 days| Player | Role | Age | Contract | Salary | R | ACS | KAST | Maps |
|---|---|---|---|---|---|---|---|---|
| artzinArthur Araujo | Controller | 25 | Until end of 2027 | $171k | – | – | – | 0 |
| basicLuis Henrique Ferlin Tessaro | Duelist | 22 | Until end of 2029 | $328k | – | – | – | 0 |
| C0MCorbin Lee | Initiator | 25 | Until end of 2028 | $87k | – | – | – | 0 |
| eeiuDaniel Vucenovic | Initiator | 23 | Until end of 2027 | $212k | – | – | – | 0 |
| koalanoobGianfranco Potestio | Duelist | 23 | Until end of 2028 | $127k | – | – | – | 0 |
| ShyyFabian Usnayo | Sentinel | 18 | Until end of 2028 | $217k | – | – | – | 0 |
Recent results
All matchesNo official matches played yet.
Map records
No maps played this season yet.