
KRÜ Esports
#1Public rating
0Circuit points · 1st Americas
0–0Series this season
Roster
Last 30 days| Player | Role | Age | Contract | Salary | R | ACS | KAST | Maps |
|---|---|---|---|---|---|---|---|---|
| Dantedeu5Jesús Federico Larrosa | Duelist | 25 | Until end of 2029 | $72k | – | – | – | 0 |
| heatOlavo Marcelo | Sentinel | 23 | Until end of 2027 | $234k | – | – | – | 0 |
| LessFelipe de Loyola Basso | Controller | 27 | Until end of 2029 | $269k | – | – | – | 0 |
| mwzeraLeonardo Serrati | Initiator | 20 | Until end of 2028 | $217k | – | – | – | 0 |
| saadhakMatias Delipetro | Controller | 21 | Until end of 2029 | $148k | – | – | – | 0 |
Recent results
All matchesNo official matches played yet.
Map records
No maps played this season yet.