
Xi Lai Gaming
#1Public rating
0Circuit points · 1st China
0–0Series this season
Roster
Last 30 days| Player | Role | Age | Contract | Salary | R | ACS | KAST | Maps |
|---|---|---|---|---|---|---|---|---|
| happyweiDeng Minwei (邓闵维) | Controller | 21 | Until end of 2027 | $269k | – | – | – | 0 |
| LysoarLiang Youhao (梁优好) | Controller | 22 | Until end of 2027 | $206k | – | – | – | 0 |
| NoManJames Man | Duelist | 23 | Until end of 2028 | $108k | – | – | – | 0 |
| RargaArthur Churyumov | Duelist | 23 | Until end of 2028 | $157k | – | – | – | 0 |
| SharksQiu Ge (邱戈) | Duelist | 22 | Until end of 2028 | $181k | – | – | – | 0 |
| WsLeoHuang Pinwei (黄品维) | Initiator | 22 | Until end of 2029 | $166k | – | – | – | 0 |
Recent results
All matchesNo official matches played yet.
Map records
No maps played this season yet.